Touring Tech Performance Series lowering springs are manufactured using 55 chrome silicon steel which exceeds OEM standards. Progressive spring rate provides sporty ride while maintaining drivability and backed with a lifetime warranty.
| Year | Make | Model | Submodel | Drive | 
|---|---|---|---|---|
| 1982 | Chevrolet | S10 | ||
| 1982 | GMC | S15 | ||
| 1983 | Chevrolet | S10 | Base | RWD | 
| 1983 | Chevrolet | S10 | Durango | RWD | 
| 1983 | Chevrolet | S10 | Sport | RWD | 
| 1983 | Chevrolet | S10 | Tahoe | RWD | 
| 1983 | Chevrolet | S10 Blazer | ||
| 1983 | GMC | S15 | ||
| 1983 | GMC | S15 Jimmy | ||
| 1984 | Chevrolet | S10 | Base | RWD | 
| 1984 | Chevrolet | S10 | Durango | RWD | 
| 1984 | Chevrolet | S10 | Sport | RWD | 
| 1984 | Chevrolet | S10 | Tahoe | RWD | 
| 1984 | Chevrolet | S10 Blazer | ||
| 1984 | GMC | S15 | ||
| 1984 | GMC | S15 Jimmy | ||
| 1985 | Chevrolet | S10 | Base | RWD | 
| 1985 | Chevrolet | S10 | Durango | RWD | 
| 1985 | Chevrolet | S10 | Sport | RWD | 
| 1985 | Chevrolet | S10 | Tahoe | RWD | 
| 1985 | Chevrolet | S10 Blazer | ||
| 1985 | GMC | S15 | ||
| 1985 | GMC | S15 Jimmy | ||
| 1986 | Chevrolet | S10 | Base | RWD | 
| 1986 | Chevrolet | S10 | Durango | RWD | 
| 1986 | Chevrolet | S10 | Sport | RWD | 
| 1986 | Chevrolet | S10 | Tahoe | RWD | 
| 1986 | Chevrolet | S10 Blazer | ||
| 1986 | GMC | S15 | ||
| 1986 | GMC | S15 Jimmy | ||
| 1987 | Chevrolet | S10 | Base | RWD | 
| 1987 | Chevrolet | S10 | Durango | RWD | 
| 1987 | Chevrolet | S10 | Sport | RWD | 
| 1987 | Chevrolet | S10 | Tahoe | RWD | 
| 1987 | Chevrolet | S10 Blazer | ||
| 1987 | GMC | S15 | ||
| 1987 | GMC | S15 Jimmy | ||
| 1988 | Chevrolet | S10 | Base | RWD | 
| 1988 | Chevrolet | S10 | Durango | RWD | 
| 1988 | Chevrolet | S10 | Sport | RWD | 
| 1988 | Chevrolet | S10 | Tahoe | RWD | 
| 1988 | Chevrolet | S10 Blazer | ||
| 1988 | GMC | S15 | ||
| 1988 | GMC | S15 Jimmy | ||
| 1989 | Chevrolet | S10 | Base | RWD | 
| 1989 | Chevrolet | S10 | Durango | RWD | 
| 1989 | Chevrolet | S10 | Sport | RWD | 
| 1989 | Chevrolet | S10 | Tahoe | RWD | 
| 1989 | Chevrolet | S10 Blazer | ||
| 1989 | GMC | S15 | ||
| 1989 | GMC | S15 Jimmy | ||
| 1990 | Chevrolet | S10 | Base | RWD | 
| 1990 | Chevrolet | S10 | Durango | RWD | 
| 1990 | Chevrolet | S10 | Tahoe | RWD | 
| 1990 | Chevrolet | S10 Blazer | ||
| 1990 | GMC | S15 | ||
| 1990 | GMC | S15 Jimmy | ||
| 1991 | Chevrolet | S10 | Base | RWD | 
| 1991 | Chevrolet | S10 | Tahoe | RWD | 
| 1991 | Chevrolet | S10 Blazer | ||
| 1991 | GMC | S15 Jimmy | ||
| 1991 | GMC | Sonoma | ||
| 1992 | Chevrolet | S10 | Base | RWD | 
| 1992 | Chevrolet | S10 | EL | RWD | 
| 1992 | Chevrolet | S10 | Tahoe | RWD | 
| 1992 | Chevrolet | S10 Blazer | ||
| 1992 | GMC | Sonoma | ||
| 1993 | Chevrolet | S10 | Base | RWD | 
| 1993 | Chevrolet | S10 | EL | RWD | 
| 1993 | Chevrolet | S10 Blazer | ||
| 1993 | GMC | Sonoma | ||
| 1994 | Chevrolet | S10 | Base | RWD | 
| 1994 | Chevrolet | S10 | LS | RWD | 
| 1994 | Chevrolet | S10 | SS | RWD | 
| 1994 | Chevrolet | S10 Blazer | ||
| 1994 | GMC | Sonoma | ||
| 1995 | Chevrolet | S10 | Base | RWD | 
| 1995 | Chevrolet | S10 | LS | RWD | 
| 1995 | Chevrolet | S10 | SS | RWD | 
| 1996 | Chevrolet | S10 | Base | RWD | 
| 1996 | Chevrolet | S10 | LS | RWD | 
| 1996 | Chevrolet | S10 | SS | RWD | 
| 1996 | GMC | Sonoma | ||
| 1997 | Chevrolet | S10 | Base | RWD | 
| 1997 | Chevrolet | S10 | LS | RWD | 
| 1997 | Chevrolet | S10 | SS | RWD | 
| 1997 | GMC | Sonoma | ||
| 1998 | Chevrolet | S10 | Base | RWD | 
| 1998 | Chevrolet | S10 | LS | RWD | 
| 1998 | Chevrolet | S10 | SS | RWD | 
| 1998 | GMC | Sonoma | ||
| 1999 | Chevrolet | S10 | Base | RWD | 
| 1999 | Chevrolet | S10 | LS | RWD | 
| 1999 | Chevrolet | S10 | Xtreme | RWD | 
| 1999 | GMC | Sonoma | ||
| 2000 | Chevrolet | S10 | Base | RWD | 
| 2000 | Chevrolet | S10 | LS | RWD | 
| 2000 | Chevrolet | S10 | Xtreme | RWD | 
| 2000 | GMC | Sonoma | ||
| 2001 | Chevrolet | S10 | Base | RWD | 
| 2001 | Chevrolet | S10 | Xtreme | RWD | 
| 2001 | GMC | Sonoma | ||
| 2002 | Chevrolet | S10 | Base | RWD | 
| 2002 | Chevrolet | S10 | LS | RWD | 
| 2002 | Chevrolet | S10 | Xtreme | RWD | 
| 2002 | GMC | Sonoma | ||
| 2003 | Chevrolet | S10 | Base | RWD | 
| 2003 | Chevrolet | S10 | LS | RWD | 
| 2003 | Chevrolet | S10 | Xtreme | RWD | 
| 2004 | GMC | Sonoma | 
 
            
 
             
                     
                     
             
             
             
            