Year | Make | Model | Submodel | Drive |
---|---|---|---|---|
2011 | Dodge | Durango | Citadel | |
2011 | Dodge | Durango | Crew | |
2011 | Dodge | Durango | Express | |
2011 | Dodge | Durango | Heat | |
2011 | Dodge | Durango | SXT | |
2011 | Jeep | Grand Cherokee | Laredo | |
2011 | Jeep | Grand Cherokee | Limited | |
2011 | Jeep | Grand Cherokee | Limited Premium | |
2011 | Jeep | Grand Cherokee | Overland | |
2012 | Dodge | Durango | Base | |
2012 | Dodge | Durango | Citadel | |
2012 | Dodge | Durango | Crew | |
2012 | Dodge | Durango | Crew Luxe | |
2012 | Dodge | Durango | Crew Plus | |
2012 | Dodge | Durango | Special Service | |
2012 | Dodge | Durango | SXT | |
2012 | Jeep | Grand Cherokee | Laredo | |
2012 | Jeep | Grand Cherokee | Laredo E | |
2012 | Jeep | Grand Cherokee | Laredo X | |
2012 | Jeep | Grand Cherokee | Limited | |
2012 | Jeep | Grand Cherokee | Limited Premium | |
2012 | Jeep | Grand Cherokee | Overland | |
2012 | Jeep | Grand Cherokee | Overland Summit | |
2013 | Dodge | Durango | Base | |
2013 | Dodge | Durango | Citadel | |
2013 | Dodge | Durango | Crew | |
2013 | Dodge | Durango | Crew Luxe | |
2013 | Dodge | Durango | Crew Plus | |
2013 | Dodge | Durango | Special Service | |
2013 | Dodge | Durango | SXT | |
2013 | Jeep | Grand Cherokee | Laredo | |
2013 | Jeep | Grand Cherokee | Laredo E | |
2013 | Jeep | Grand Cherokee | Laredo X | |
2013 | Jeep | Grand Cherokee | Limited | |
2013 | Jeep | Grand Cherokee | Limited Premium | |
2013 | Jeep | Grand Cherokee | Overland | |
2014 | Dodge | Durango | Citadel | |
2014 | Dodge | Durango | Limited | |
2014 | Dodge | Durango | Special Service | |
2014 | Dodge | Durango | SXT | |
2014 | Jeep | Grand Cherokee | Laredo | |
2014 | Jeep | Grand Cherokee | Limited | |
2014 | Jeep | Grand Cherokee | Overland | |
2014 | Jeep | Grand Cherokee | Summit | |
2015 | Dodge | Durango | Citadel | |
2015 | Dodge | Durango | Limited | |
2015 | Dodge | Durango | Special Service | |
2015 | Dodge | Durango | SXT | |
2015 | Jeep | Grand Cherokee | Laredo | |
2015 | Jeep | Grand Cherokee | Limited | |
2015 | Jeep | Grand Cherokee | Overland | |
2015 | Jeep | Grand Cherokee | Summit | |
2016 | Dodge | Durango | Citadel | |
2016 | Dodge | Durango | Limited | |
2016 | Dodge | Durango | Special Service | |
2016 | Dodge | Durango | SXT | |
2016 | Jeep | Grand Cherokee | 75th Anniversary | |
2016 | Jeep | Grand Cherokee | Laredo | |
2016 | Jeep | Grand Cherokee | Limited | |
2016 | Jeep | Grand Cherokee | Overland | |
2016 | Jeep | Grand Cherokee | Summit | |
2017 | Dodge | Durango | Citadel | |
2017 | Dodge | Durango | Special Service | |
2017 | Dodge | Durango | SXT | |
2017 | Jeep | Grand Cherokee | Blindada | |
2017 | Jeep | Grand Cherokee | Laredo | |
2017 | Jeep | Grand Cherokee | Limited | |
2017 | Jeep | Grand Cherokee | Limited Lujo | |
2017 | Jeep | Grand Cherokee | Limited Lujo Advance | |
2017 | Jeep | Grand Cherokee | Overland | |
2017 | Jeep | Grand Cherokee | Summit | |
2017 | Jeep | Grand Cherokee | Summit Elite Platinum | |
2018 | Dodge | Durango | Citadel | |
2018 | Dodge | Durango | Enforcer | |
2018 | Dodge | Durango | Pursuit | |
2018 | Dodge | Durango | Special Service | |
2018 | Dodge | Durango | SXT | |
2018 | Dodge | Durango | SXT Plus | |
2018 | Jeep | Grand Cherokee | Altitude | |
2018 | Jeep | Grand Cherokee | Blindada | |
2018 | Jeep | Grand Cherokee | High Altitude | |
2018 | Jeep | Grand Cherokee | Laredo | |
2018 | Jeep | Grand Cherokee | Limited | |
2018 | Jeep | Grand Cherokee | Limited Lujo | |
2018 | Jeep | Grand Cherokee | Limited Lujo Advance | |
2018 | Jeep | Grand Cherokee | Limited Lujo V8 | |
2018 | Jeep | Grand Cherokee | Overland | |
2018 | Jeep | Grand Cherokee | Summit | |
2018 | Jeep | Grand Cherokee | Summit Elite Platinum | |
2019 | Dodge | Durango | Citadel | |
2019 | Dodge | Durango | Citadel Platinum | |
2019 | Dodge | Durango | Enforcer | |
2019 | Dodge | Durango | Pursuit | |
2019 | Dodge | Durango | Special Service | |
2019 | Dodge | Durango | SXT | |
2019 | Dodge | Durango | SXT Plus | |
2019 | Jeep | Grand Cherokee | Altitude | |
2019 | Jeep | Grand Cherokee | Blindada | |
2019 | Jeep | Grand Cherokee | High Altitude | |
2019 | Jeep | Grand Cherokee | Laredo | |
2019 | Jeep | Grand Cherokee | Limited | |
2019 | Jeep | Grand Cherokee | Limited Lujo | |
2019 | Jeep | Grand Cherokee | Limited Lujo Advance | |
2019 | Jeep | Grand Cherokee | Limited Lujo V8 | |
2019 | Jeep | Grand Cherokee | Limited X | |
2019 | Jeep | Grand Cherokee | Overland | |
2019 | Jeep | Grand Cherokee | Summit | |
2019 | Jeep | Grand Cherokee | Summit Elite Platinum | |
2019 | Jeep | Grand Cherokee | Upland | |
2020 | Dodge | Durango | Citadel | |
2020 | Dodge | Durango | Citadel Platinum | |
2020 | Dodge | Durango | Enforcer | |
2020 | Dodge | Durango | Pursuit | |
2020 | Dodge | Durango | Special Service | |
2020 | Dodge | Durango | SXT | |
2020 | Dodge | Durango | SXT Plus | |
2020 | Dodge | Durango | Touring | |
2020 | Jeep | Grand Cherokee | Altitude | |
2020 | Jeep | Grand Cherokee | High Altitude | |
2020 | Jeep | Grand Cherokee | Laredo | |
2020 | Jeep | Grand Cherokee | Limited | |
2020 | Jeep | Grand Cherokee | Limited Lujo | |
2020 | Jeep | Grand Cherokee | Limited Lujo Advance | |
2020 | Jeep | Grand Cherokee | Limited Lujo V8 | |
2020 | Jeep | Grand Cherokee | Limited X | |
2020 | Jeep | Grand Cherokee | Overland | |
2020 | Jeep | Grand Cherokee | Summit | |
2020 | Jeep | Grand Cherokee | Summit Elite Platinum | |
2020 | Jeep | Grand Cherokee | Upland | |
2021 | Dodge | Durango | Citadel | |
2021 | Dodge | Durango | Citadel Platinum | |
2021 | Dodge | Durango | Enforcer | |
2021 | Dodge | Durango | Pursuit | |
2021 | Dodge | Durango | Special Service | |
2021 | Dodge | Durango | SXT | |
2021 | Dodge | Durango | SXT Plus | |
2021 | Jeep | Grand Cherokee | 80th Anniversary | |
2021 | Jeep | Grand Cherokee | Altitude | |
2021 | Jeep | Grand Cherokee | Blindada | |
2021 | Jeep | Grand Cherokee | High Altitude | |
2021 | Jeep | Grand Cherokee | Laredo | |
2021 | Jeep | Grand Cherokee | Laredo E | |
2021 | Jeep | Grand Cherokee | Laredo X | |
2021 | Jeep | Grand Cherokee | Limited | |
2021 | Jeep | Grand Cherokee | Limited Lujo | |
2021 | Jeep | Grand Cherokee | Limited Lujo Advance | |
2021 | Jeep | Grand Cherokee | Limited Lujo V8 | |
2021 | Jeep | Grand Cherokee | Overland | |
2021 | Jeep | Grand Cherokee | Summit | |
2021 | Jeep | Grand Cherokee | Upland | |
2022 | Dodge | Durango | Citadel | |
2022 | Dodge | Durango | Enforcer | |
2022 | Dodge | Durango | Pursuit | |
2022 | Dodge | Durango | Special Service | |
2022 | Dodge | Durango | SXT |
Lowering Springs 1.2"F/2.2"R
Touring Tech
- SKU:
- TT-J208
Vehicle Specific Product
Check below vehicle fitment table before adding to cart
Touring Tech Performance Series lowering springs are manufactured using 55 chrome silicon steel which exceeds OEM standards. Progressive spring rate provides sporty ride while maintaining drivability and backed with a lifetime warranty.
Vehicle Fitment