Touring Tech Performance Series shocks use high quality NOK seals with length/valving matched to provide a sporty ride when used with lowering springs while maintaining drivability.
   
    
  
Vehicle Fitment
        
    | Year | Make | Model | Submodel | Drive | 
|---|---|---|---|---|
| 2005 | Chrysler | 300 | ||
| 2005 | Dodge | Magnum | ||
| 2006 | Chrysler | 300 | ||
| 2006 | Dodge | Charger | ||
| 2006 | Dodge | Magnum | ||
| 2007 | Chrysler | 300 | ||
| 2007 | Dodge | Charger | ||
| 2007 | Dodge | Magnum | ||
| 2008 | Chrysler | 300 | ||
| 2008 | Dodge | Charger | ||
| 2008 | Dodge | Magnum | ||
| 2009 | Chrysler | 300 | ||
| 2009 | Dodge | Charger | ||
| 2010 | Chrysler | 300 | ||
| 2010 | Dodge | Charger | 
 
            
 
             
                     
                     
             
             
             
            