Touring Tech Performance Series lowering springs are manufactured using 55 chrome silicon steel which exceeds OEM standards.  Progressive spring rate provides sporty ride while maintaining drivability and backed with a lifetime warranty.
   
    
  
Vehicle Fitment
        
    | Year | Make | Model | Submodel | Drive | 
|---|---|---|---|---|
| 2000 | Cadillac | Escalade | ||
| 2000 | Chevrolet | Suburban 1500 | ||
| 2000 | Chevrolet | Suburban 1500 | Base | |
| 2000 | Chevrolet | Suburban 1500 | LS | |
| 2000 | Chevrolet | Suburban 1500 | LT | |
| 2000 | Chevrolet | Tahoe | ||
| 2000 | Chevrolet | Tahoe | Base | |
| 2000 | Chevrolet | Tahoe | Limited | |
| 2000 | Chevrolet | Tahoe | LS | |
| 2000 | Chevrolet | Tahoe | LT | |
| 2000 | Chevrolet | Tahoe | Z71 | |
| 2000 | GMC | Yukon | ||
| 2000 | GMC | Yukon | Denali | |
| 2000 | GMC | Yukon | SLE | |
| 2000 | GMC | Yukon | SLT | |
| 2000 | GMC | Yukon XL 1500 | ||
| 2000 | GMC | Yukon XL 1500 | SLE | |
| 2000 | GMC | Yukon XL 1500 | SLT | |
| 2001 | Chevrolet | Suburban 1500 | ||
| 2001 | Chevrolet | Suburban 1500 | Base | |
| 2001 | Chevrolet | Suburban 1500 | LS | |
| 2001 | Chevrolet | Suburban 1500 | LT | |
| 2001 | Chevrolet | Tahoe | ||
| 2001 | Chevrolet | Tahoe | Base | |
| 2001 | Chevrolet | Tahoe | LS | |
| 2001 | Chevrolet | Tahoe | LT | |
| 2001 | GMC | Yukon | ||
| 2001 | GMC | Yukon | Denali | |
| 2001 | GMC | Yukon | SLE | |
| 2001 | GMC | Yukon | SLT | |
| 2001 | GMC | Yukon XL 1500 | ||
| 2001 | GMC | Yukon XL 1500 | Denali | |
| 2001 | GMC | Yukon XL 1500 | SLE | |
| 2001 | GMC | Yukon XL 1500 | SLT | |
| 2002 | Cadillac | Escalade | ||
| 2002 | Cadillac | Escalade EXT | ||
| 2002 | Chevrolet | Avalanche 1500 | ||
| 2002 | Chevrolet | Avalanche 1500 | Base | |
| 2002 | Chevrolet | Avalanche 1500 | LS | |
| 2002 | Chevrolet | Avalanche 1500 | LT | |
| 2002 | Chevrolet | Avalanche 1500 | North Face | |
| 2002 | Chevrolet | Avalanche 1500 | On Road Edition | |
| 2002 | Chevrolet | Avalanche 1500 | Z71 | |
| 2002 | Chevrolet | Suburban 1500 | ||
| 2002 | Chevrolet | Suburban 1500 | Base | |
| 2002 | Chevrolet | Suburban 1500 | LS | |
| 2002 | Chevrolet | Suburban 1500 | LT | |
| 2002 | Chevrolet | Tahoe | ||
| 2002 | Chevrolet | Tahoe | LS | |
| 2002 | Chevrolet | Tahoe | LT | |
| 2002 | GMC | Yukon | ||
| 2002 | GMC | Yukon | Denali | |
| 2002 | GMC | Yukon | SLE | |
| 2002 | GMC | Yukon | SLT | |
| 2002 | GMC | Yukon XL 1500 | ||
| 2002 | GMC | Yukon XL 1500 | Denali | |
| 2002 | GMC | Yukon XL 1500 | SLE | |
| 2002 | GMC | Yukon XL 1500 | SLT | |
| 2003 | Cadillac | Escalade | ||
| 2003 | Cadillac | Escalade EXT | ||
| 2003 | Chevrolet | Avalanche 1500 | ||
| 2003 | Chevrolet | Avalanche 1500 | Base | |
| 2003 | Chevrolet | Avalanche 1500 | North Face | |
| 2003 | Chevrolet | Avalanche 1500 | On Road Edition | |
| 2003 | Chevrolet | Avalanche 1500 | WBH | |
| 2003 | Chevrolet | Avalanche 1500 | Z71 | |
| 2003 | Chevrolet | Suburban 1500 | ||
| 2003 | Chevrolet | Suburban 1500 | Base | |
| 2003 | Chevrolet | Suburban 1500 | LS | |
| 2003 | Chevrolet | Suburban 1500 | LT | |
| 2003 | Chevrolet | Tahoe | ||
| 2003 | Chevrolet | Tahoe | LS | |
| 2003 | Chevrolet | Tahoe | LT | |
| 2003 | Chevrolet | Tahoe | Z71 | |
| 2003 | GMC | Yukon | ||
| 2003 | GMC | Yukon | Denali | |
| 2003 | GMC | Yukon | SLE | |
| 2003 | GMC | Yukon | SLT | |
| 2003 | GMC | Yukon XL 1500 | ||
| 2003 | GMC | Yukon XL 1500 | Denali | |
| 2003 | GMC | Yukon XL 1500 | SLE | |
| 2003 | GMC | Yukon XL 1500 | SLT | |
| 2004 | Cadillac | Escalade | ||
| 2004 | Cadillac | Escalade EXT | ||
| 2004 | Chevrolet | Avalanche 1500 | ||
| 2004 | Chevrolet | Avalanche 1500 | Base | |
| 2004 | Chevrolet | Avalanche 1500 | Z66 | |
| 2004 | Chevrolet | Avalanche 1500 | Z71 | |
| 2004 | Chevrolet | Suburban 1500 | ||
| 2004 | Chevrolet | Suburban 1500 | Base | |
| 2004 | Chevrolet | Suburban 1500 | LS | |
| 2004 | Chevrolet | Suburban 1500 | LT | |
| 2004 | Chevrolet | Suburban 1500 | Z71 | |
| 2004 | Chevrolet | Tahoe | ||
| 2004 | Chevrolet | Tahoe | LS | |
| 2004 | Chevrolet | Tahoe | LT | |
| 2004 | Chevrolet | Tahoe | Z71 | |
| 2004 | GMC | Yukon | ||
| 2004 | GMC | Yukon | Denali | |
| 2004 | GMC | Yukon | SLE | |
| 2004 | GMC | Yukon | SLT | |
| 2004 | GMC | Yukon XL 1500 | ||
| 2004 | GMC | Yukon XL 1500 | Denali | |
| 2004 | GMC | Yukon XL 1500 | SLE | |
| 2004 | GMC | Yukon XL 1500 | SLT | |
| 2005 | Cadillac | Escalade | ||
| 2005 | Cadillac | Escalade EXT | ||
| 2005 | Chevrolet | Avalanche 1500 | ||
| 2005 | Chevrolet | Avalanche 1500 | Base | |
| 2005 | Chevrolet | Avalanche 1500 | LS | |
| 2005 | Chevrolet | Avalanche 1500 | LT | |
| 2005 | Chevrolet | Avalanche 1500 | Z66 | |
| 2005 | Chevrolet | Avalanche 1500 | Z71 | |
| 2005 | Chevrolet | Suburban 1500 | ||
| 2005 | Chevrolet | Suburban 1500 | Base | |
| 2005 | Chevrolet | Suburban 1500 | LS | |
| 2005 | Chevrolet | Suburban 1500 | LT | |
| 2005 | Chevrolet | Suburban 1500 | Z71 | |
| 2005 | Chevrolet | Tahoe | ||
| 2005 | Chevrolet | Tahoe | LS | |
| 2005 | Chevrolet | Tahoe | LT | |
| 2005 | Chevrolet | Tahoe | Z71 | |
| 2005 | GMC | Yukon | ||
| 2005 | GMC | Yukon | Denali | |
| 2005 | GMC | Yukon | SLE | |
| 2005 | GMC | Yukon | SLT | |
| 2005 | GMC | Yukon XL 1500 | ||
| 2005 | GMC | Yukon XL 1500 | Denali | |
| 2005 | GMC | Yukon XL 1500 | SLE | |
| 2005 | GMC | Yukon XL 1500 | SLT | |
| 2006 | Cadillac | Escalade | ||
| 2006 | Cadillac | Escalade EXT | ||
| 2006 | Chevrolet | Avalanche 1500 | ||
| 2006 | Chevrolet | Avalanche 1500 | Base | |
| 2006 | Chevrolet | Avalanche 1500 | LS | |
| 2006 | Chevrolet | Avalanche 1500 | LT | |
| 2006 | Chevrolet | Avalanche 1500 | Z66 | |
| 2006 | Chevrolet | Avalanche 1500 | Z71 | |
| 2006 | Chevrolet | Suburban 1500 | ||
| 2006 | Chevrolet | Suburban 1500 | Base | |
| 2006 | Chevrolet | Suburban 1500 | LS | |
| 2006 | Chevrolet | Suburban 1500 | LT | |
| 2006 | Chevrolet | Suburban 1500 | LTZ | |
| 2006 | Chevrolet | Suburban 1500 | Z71 | |
| 2006 | Chevrolet | Tahoe | ||
| 2006 | Chevrolet | Tahoe | Base | |
| 2006 | Chevrolet | Tahoe | LS | |
| 2006 | Chevrolet | Tahoe | LT | |
| 2006 | Chevrolet | Tahoe | Z71 | |
| 2006 | GMC | Yukon | ||
| 2006 | GMC | Yukon | Denali | |
| 2006 | GMC | Yukon | SL | |
| 2006 | GMC | Yukon | SLE | |
| 2006 | GMC | Yukon | SLT | |
| 2006 | GMC | Yukon XL 1500 | ||
| 2006 | GMC | Yukon XL 1500 | Denali | |
| 2006 | GMC | Yukon XL 1500 | SL | |
| 2006 | GMC | Yukon XL 1500 | SLE | |
| 2006 | GMC | Yukon XL 1500 | SLT | |
| 2007 | Chevrolet | Avalanche | Base | |
| 2007 | Chevrolet | Avalanche | LS | |
| 2007 | Chevrolet | Avalanche | LT | |
| 2007 | Chevrolet | Avalanche | LTZ | |
| 2007 | Chevrolet | Suburban 1500 | Base | |
| 2007 | Chevrolet | Suburban 1500 | LS | |
| 2007 | Chevrolet | Suburban 1500 | LT | |
| 2007 | Chevrolet | Suburban 1500 | LTZ | |
| 2007 | Chevrolet | Tahoe | Base | |
| 2007 | Chevrolet | Tahoe | LS | |
| 2007 | Chevrolet | Tahoe | LT | |
| 2007 | Chevrolet | Tahoe | LTZ | |
| 2007 | GMC | Yukon | Base | |
| 2007 | GMC | Yukon | Denali | |
| 2007 | GMC | Yukon | SLE | |
| 2007 | GMC | Yukon | SLT | |
| 2007 | GMC | Yukon XL 1500 | Denali | |
| 2007 | GMC | Yukon XL 1500 | SLE | |
| 2007 | GMC | Yukon XL 1500 | SLT | |
| 2008 | Chevrolet | Avalanche | Base | |
| 2008 | Chevrolet | Avalanche | LS | |
| 2008 | Chevrolet | Avalanche | LT | |
| 2008 | Chevrolet | Avalanche | LTZ | |
| 2008 | Chevrolet | Suburban 1500 | Base | |
| 2008 | Chevrolet | Suburban 1500 | LS | |
| 2008 | Chevrolet | Suburban 1500 | LT | |
| 2008 | Chevrolet | Suburban 1500 | LTZ | |
| 2008 | Chevrolet | Tahoe | Base | |
| 2008 | Chevrolet | Tahoe | Hybrid | |
| 2008 | Chevrolet | Tahoe | LS | |
| 2008 | Chevrolet | Tahoe | LT | |
| 2008 | Chevrolet | Tahoe | LTZ | |
| 2008 | Chevrolet | Tahoe | Z71 | |
| 2008 | GMC | Yukon | Base | |
| 2008 | GMC | Yukon | Denali | |
| 2008 | GMC | Yukon | Hybrid | |
| 2008 | GMC | Yukon | SLE | |
| 2008 | GMC | Yukon | SLT | |
| 2008 | GMC | Yukon XL 1500 | Denali | |
| 2008 | GMC | Yukon XL 1500 | SLE | |
| 2008 | GMC | Yukon XL 1500 | SLT | |
| 2009 | Chevrolet | Avalanche | Base | |
| 2009 | Chevrolet | Avalanche | LS | |
| 2009 | Chevrolet | Avalanche | LT | |
| 2009 | Chevrolet | Avalanche | LTZ | |
| 2009 | Chevrolet | Suburban 1500 | Base | |
| 2009 | Chevrolet | Suburban 1500 | LS | |
| 2009 | Chevrolet | Suburban 1500 | LT | |
| 2009 | Chevrolet | Suburban 1500 | LTZ | |
| 2009 | Chevrolet | Tahoe | Base | |
| 2009 | Chevrolet | Tahoe | Hybrid | |
| 2009 | Chevrolet | Tahoe | LS | |
| 2009 | Chevrolet | Tahoe | LT | |
| 2009 | Chevrolet | Tahoe | LTZ | |
| 2009 | Chevrolet | Tahoe | Z71 | |
| 2009 | GMC | Yukon | Base | |
| 2009 | GMC | Yukon | Denali | |
| 2009 | GMC | Yukon | Hybrid | |
| 2009 | GMC | Yukon | SLE | |
| 2009 | GMC | Yukon | SLT | |
| 2009 | GMC | Yukon XL 1500 | Denali | |
| 2009 | GMC | Yukon XL 1500 | SLE | |
| 2009 | GMC | Yukon XL 1500 | SLT | |
| 2010 | Chevrolet | Avalanche | Base | |
| 2010 | Chevrolet | Avalanche | LS | |
| 2010 | Chevrolet | Avalanche | LT | |
| 2010 | Chevrolet | Avalanche | LTZ | |
| 2010 | Chevrolet | Suburban 1500 | Base | |
| 2010 | Chevrolet | Suburban 1500 | LS | |
| 2010 | Chevrolet | Suburban 1500 | LT | |
| 2010 | Chevrolet | Suburban 1500 | LTZ | |
| 2010 | Chevrolet | Tahoe | Hybrid | |
| 2010 | Chevrolet | Tahoe | LS | |
| 2010 | Chevrolet | Tahoe | LT | |
| 2010 | Chevrolet | Tahoe | LTZ | |
| 2010 | Chevrolet | Tahoe | Z71 | |
| 2010 | GMC | Yukon | Denali | |
| 2010 | GMC | Yukon | Denali Hybrid | |
| 2010 | GMC | Yukon | Hybrid | |
| 2010 | GMC | Yukon | SLE | |
| 2010 | GMC | Yukon | SLT | |
| 2010 | GMC | Yukon XL 1500 | Denali | |
| 2010 | GMC | Yukon XL 1500 | SLE | |
| 2010 | GMC | Yukon XL 1500 | SLT | 
 
            
 
             
                     
                     
             
             
             
            